Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-09-2019 | 237 SW 20th Rd | $925,000 | $258 | $1,100,000 | 3,579 | Single Family Residence | 5/3 | 152 |
12-05-2019 | 320 SW 24th Rd | $600,000 | $335 | $640,000 | 1,789 | Single Family Residence | 3/3 | 184 |
12-03-2019 | 2765 Brickell Ct | $1,666,667 | $468 | $1,890,000 | 3,559 | Single Family Residence | 5/5 | 55 |
10-31-2019 | 332 SW 20th Rd | $593,000 | $450 | $599,000 | 1,316 | Single Family Residence | 2/1 | 472 |
10-30-2019 | 2735 Brickell Ct | $1,100,000 | $305 | $1,295,000 | 3,603 | Single Family Residence | 5/5 | 252 |
10-18-2019 | 990 SW 11th St | $315,000 | $335 | $340,000 | 938 | Single Family Residence | 2/1 | 276 |
10-11-2019 | 43 SW 18th Rd | $1,085,000 | $408 | $1,300,000 | 2,656 | Single Family Residence | 5/4 | 274 |
10-08-2019 | 35 SW 18th Rd | $1,000,000 | $429 | $1,150,000 | 2,326 | Single Family Residence | 4/2 | 86 |
10-01-2019 | 610 SW 22nd Rd | $590,000 | $400 | $597,500 | 1,472 | Single Family Residence | 2/1 | 78 |
09-20-2019 | 120 SW 22nd Rd | $780,000 | $335 | $799,000 | 2,323 | Single Family Residence | 3/2 | 86 |
09-05-2019 | 611 SW 24th Rd | $500,000 | $288 | $585,000 | 1,734 | Single Family Residence | 2/1 | 39 |
08-23-2019 | 160 SW 28th Rd | $837,000 | $551 | $849,000 | 1,518 | Single Family Residence | 3/2 | 249 |
08-23-2019 | 2951 SW 5th Ave | $1,570,000 | $414 | $1,649,700 | 3,790 | Single Family Residence | 5/4 | 204 |
08-22-2019 | 2323 SW 7th Ave | $960,000 | $328 | $995,000 | 2,926 | Single Family Residence | 4/4 | 162 |
08-20-2019 | 46 SW 27th Rd | $550,000 | $229 | $599,000 | 2,396 | Single Family Residence | 3/2 | 189 |
08-09-2019 | 2325 SW 9th Ave | $682,500 | $454 | $695,000 | 1,502 | Single Family Residence | 2/2 | 44 |
08-08-2019 | 1825 SW 12th Ave | $655,000 | $274 | $685,000 | 2,389 | Single Family Residence | 4/3 | 189 |
07-30-2019 | 390 SW 22nd Rd | $450,000 | $179 | $380,000 | 2,509 | Single Family Residence | 3/3 | 350 |
07-25-2019 | 450 SW 18th Ter | $500,000 | $446 | $580,000 | 1,119 | Single Family Residence | 2/1 | 167 |
07-12-2019 | 355 SW 31 Road | $780,000 | $392 | $799,000 | 1,988 | Single Family Residence | 4/3 | 72 |
07-02-2019 | 150 SW 21st Rd | $790,000 | $398 | $825,000 | 1,981 | Single Family Residence | 4/4 | 254 |
06-26-2019 | 320 SW 19th Rd | $970,096 | $334 | $1,050,000 | 2,900 | Single Family Residence | 4/4 | 86 |
06-21-2019 | 531 SW 23rd Rd | $520,000 | $384 | $520,000 | 1,354 | Single Family Residence | 2/1 | 38 |
06-21-2019 | 1430 SW 12 Ave | $806,000 | $303 | $850,000 | 2,654 | Single Family Residence | 4/3 | 143 |
06-11-2019 | 457 SW 27th Rd | $600,000 | $346 | $639,000 | 1,734 | Single Family Residence | 2/2 | 57 |
06-05-2019 | 36 SW 27 RD | $569,000 | $361 | $569,000 | 1,574 | Single Family Residence | 3/2 | 43 |
05-29-2019 | 451 SW 24th Rd | $550,000 | $264 | $565,000 | 2,078 | Single Family Residence | 4/2 | 133 |
05-23-2019 | 3011 S Miami Ave | $850,000 | $461 | $1,095,000 | 1,843 | Single Family Residence | 4/3 | 121 |
05-20-2019 | 441 SW 29th Rd | $665,000 | $330 | $699,000 | 2,013 | Single Family Residence | 3/3 | 67 |
05-20-2019 | 1823 SW 2nd Ct | $1,955,000 | $417 | $2,500,000 | 4,680 | Single Family Residence | 3/4 | 10 |
04-30-2019 | 2918 SW 5th Ave | $490,160 | $506 | $525,000 | 967 | Single Family Residence | 2/1 | 77 |
04-30-2019 | 330 SW 26 RD | $625,000 | $419 | $645,000 | 1,490 | Single Family Residence | 2/2 | 23 |
04-26-2019 | 520 SW 27th Rd | $580,000 | $329 | $550,000 | 1,760 | Single Family Residence | 3/2 | 35 |
04-16-2019 | 1001 SW 23rd Rd | $400,000 | $315 | $425,000 | 1,266 | Single Family Residence | 3/3 | 83 |
04-08-2019 | 120 SW 28th Rd | $535,000 | $443 | $549,000 | 1,207 | Single Family Residence | 2/1 | 116 |
04-01-2019 | 1830 SW 2nd Ct | $655,000 | $329 | $699,000 | 1,988 | Single Family Residence | 3/2 | 81 |
03-26-2019 | 1877 S Miami Ave | $2,250,000 | $812 | $3,600,000 | 2,769 | Single Family Residence | 4/3 | 301 |
03-25-2019 | 2812 SW 4th Ave | $680,000 | $406 | $715,000 | 1,672 | Single Family Residence | 3/2 | 138 |
03-19-2019 | 437 SW 22nd Rd | $675,000 | $256 | $699,000 | 2,628 | Single Family Residence | 3/2 | 37 |
02-28-2019 | 131 SW 23rd Rd | $570,000 | $404 | $585,000 | 1,410 | Single Family Residence | 2/2 | 58 |
02-22-2019 | 420 SW 28th Rd | $672,000 | $349 | $684,000 | 1,924 | Single Family Residence | 3/3 | 108 |
02-11-2019 | 211 SW 29th Rd | $800,000 | $364 | $849,000 | 2,194 | Single Family Residence | 4/3 | 74 |
01-31-2019 | 1561 S MIAMI AVE | $2,400,000 | $469 | $2,500,000 | 5,117 | Single Family Residence | 6/6 | 296 |
01-28-2019 | 720 SW 23rd Rd | $484,000 | $436 | $528,000 | 1,110 | Single Family Residence | 2/1 | 160 |
01-22-2019 | 461 SW 22nd Rd | $540,000 | $224 | $550,000 | 2,410 | Single Family Residence | 4/4 | 84 |
01-22-2019 | 431 SW 25th Rd | $706,000 | $305 | $729,000 | 2,309 | Single Family Residence | 4/2 | 118 |
01-17-2019 | 32 SW 23rd Rd | $689,000 | $397 | $699,000 | 1,735 | Single Family Residence | 2/2 | 70 |
01-15-2019 | 1500 SW 4th Ave | $1,420,000 | $368 | $1,490,000 | 3,858 | Single Family Residence | 4/4 | 230 |
01-09-2019 | 436 SW 28rd | $850,000 | $940,000 | Single Family Residence | 4/3 | 131 | ||
12-31-2018 | 51 SW 19 RD | $1,300,000 | $544 | $1,449,000 | 2,387 | Single Family Residence | 3/3 | 152 |
12-19-2018 | 428 SW 29th Rd | $675,000 | $277 | $779,000 | 2,435 | Single Family Residence | 3/2 | 52 |
12-04-2018 | 330 SW 22 Rd | $760,000 | $407 | $839,000 | 1,864 | Single Family Residence | 4/3 | 282 |
12-03-2018 | 353 SW 22nd Rd | $478,000 | $435 | $498,000 | 1,097 | Single Family Residence | 2/1 | 131 |
11-28-2018 | 116 SW 28th Rd | $528,000 | $425 | $525,000 | 1,242 | Single Family Residence | 2/2 | 30 |
11-20-2018 | 835 SW 22nd Rd | $812,500 | $277 | $874,500 | 2,924 | Single Family Residence | 4/4 | 54 |
11-16-2018 | 270 SW 29th Rd | $425,700 | $412 | $333,000 | 1,031 | Single Family Residence | 2/1 | 208 |
10-15-2018 | 1844 SW 2nd Ct | $370,000 | $449,000 | Single Family Residence | 2/1 | 476 | ||
10-05-2018 | 115 SW 23rd Rd | $650,000 | $328 | $620,000 | 1,979 | Single Family Residence | 3/2 | 121 |
09-28-2018 | 435 SW 19th Rd | $498,960 | $207 | $644,900 | 2,400 | Single Family Residence | 3/1 | 17 |
09-21-2018 | 1440 SW 12th Ave | $728,000 | $392 | $799,000 | 1,855 | Single Family Residence | 4/2 | 64 |
09-13-2018 | 64 SW 18th Rd | $1,300,000 | $387 | $1,399,000 | 3,355 | Single Family Residence | 4/3 | 129 |
09-04-2018 | 1910 SW 5th Ave | $575,000 | $259 | $599,000 | 2,214 | Single Family Residence | 3/2 | 65 |
08-22-2018 | 527 SW 19th Rd | $610,000 | $257 | $675,000 | 2,369 | Single Family Residence | 4/1 | 514 |
08-22-2018 | 140 SW 19 Rd | $1,500,000 | $451 | $1,595,000 | 3,322 | Single Family Residence | 4/3 | 79 |
08-16-2018 | 2700 SW 1 AV | $925,000 | $363 | $975,000 | 2,545 | Single Family Residence | 4/4 | 94 |
08-10-2018 | 2210 SW 7th Ave | $550,000 | $383 | $550,000 | 1,434 | Single Family Residence | 3/2 | 85 |
08-03-2018 | 410 SW 26th Rd | $650,000 | $353 | $650,000 | 1,838 | Single Family Residence | 4/3 | 59 |
08-01-2018 | 47 SW 21st Rd | $502,000 | $226 | $499,000 | 2,220 | Single Family Residence | 3/2 | 136 |
07-30-2018 | 1835 S Miami Ave | $1,450,000 | $665 | $1,675,000 | 2,179 | Single Family Residence | 4/3 | 92 |
07-27-2018 | 160 SW 28th Rd | $465,000 | $407 | $469,000 | 1,142 | Single Family Residence | 2/1 | 60 |
07-27-2018 | 1900 SW 2nd Ave | $863,450 | $334 | $899,000 | 2,580 | Single Family Residence | 4/3 | 53 |
07-16-2018 | 234 SW 19th Rd | $950,000 | $1,050,000 | Single Family Residence | 4/4 | 158 | ||
07-05-2018 | 1430 SW 12th Ave | $720,000 | $263 | $749,000 | 2,735 | Single Family Residence | 4/3 | 65 |
07-03-2018 | 521 SW 28th Rd | $1,450,000 | $1,495,000 | Single Family Residence | 4/2 | 160 | ||
07-02-2018 | 420 SW 18th Rd | $500,000 | $234 | $599,000 | 2,134 | Single Family Residence | 2/2 | 81 |
07-02-2018 | 1029 SW 24th Rd | $562,000 | $388 | $599,000 | 1,448 | Single Family Residence | 3/2 | 902 |
06-29-2018 | 33 SW 20th Rd | $795,000 | $403 | $845,000 | 1,969 | Single Family Residence | 3/2 | 65 |
06-22-2018 | 50 SW 21 Rd | $660,000 | $352 | $649,000 | 1,873 | Single Family Residence | 3/2 | 74 |
06-07-2018 | 355 SW 25th Rd | $810,000 | $396 | $849,900 | 2,045 | Single Family Residence | 4/3 | 49 |
05-31-2018 | 175 SW 25th Rd | $500,000 | $361 | $520,000 | 1,382 | Single Family Residence | 2/1 | 35 |
05-30-2018 | 900 SW 24th Rd | $600,000 | $650,000 | Single Family Residence | 2/2 | 135 | ||
05-22-2018 | 740 SW 25th Rd | $717,500 | $251 | $775,000 | 2,854 | Single Family Residence | 5/3 | 211 |
05-14-2018 | 718 SW 26th Rd | $965,000 | $380 | $997,000 | 2,537 | Single Family Residence | 3/3 | 86 |
05-09-2018 | 2930 Brickell Ave | $2,340,000 | $501 | $2,650,000 | 4,665 | Single Family Residence | 3/3 | 72 |
05-07-2018 | 2390 S Miami Ave | $960,000 | $437 | $1,050,000 | 2,193 | Single Family Residence | 4/3 | 106 |
05-04-2018 | 830 SW 27th Rd | $615,000 | $324 | $690,000 | 1,896 | Single Family Residence | 4/3 | 80 |
04-30-2018 | 311 SW 27th Rd | $590,000 | $192 | $675,000 | 3,060 | Single Family Residence | 5/4 | 512 |
04-27-2018 | 1601 SW 12 Ave | $390,000 | $287 | $405,000 | 1,356 | Single Family Residence | 2/1 | 332 |
04-27-2018 | 2011 S Miami Ave | $970,000 | $404 | $955,000 | 2,400 | Single Family Residence | 2/2 | 38 |
04-24-2018 | 450 SW 24th Rd | $535,000 | $334 | $549,000 | 1,600 | Single Family Residence | 3/2 | 139 |
03-23-2018 | 332 SW 20th Rd | $435,000 | $396 | $465,000 | 1,098 | Single Family Residence | 2/1 | 150 |
03-21-2018 | 439 SW 26th Rd | $700,000 | $335 | $750,000 | 2,088 | Single Family Residence | 3/2 | 76 |
03-15-2018 | 3000 SW 4th Ave | $1,275,000 | $310 | $1,395,000 | 4,110 | Single Family Residence | 5/5 | 105 |
03-05-2018 | 242 SW 21st Rd | $660,000 | $283 | $725,000 | 2,324 | Single Family Residence | 3/2 | 91 |
02-23-2018 | 311 SW 21st Rd | $420,000 | $329 | $449,900 | 1,274 | Single Family Residence | 2/1 | 290 |
02-15-2018 | 351 SW 29th Rd | $615,000 | $382 | $625,000 | 1,606 | Single Family Residence | 3/2 | 91 |
02-05-2018 | 65 SW 18th Ter | $1,080,000 | $380 | $1,198,000 | 2,836 | Single Family Residence | 4/4 | 222 |
12-28-2017 | 148 SW 22nd Rd | $1,000,000 | $356 | $1,100,000 | 2,805 | Single Family Residence | 4/4 | 67 |
12-20-2017 | 439 SW 23 RD | $1,335,000 | $395 | $1,335,000 | 3,373 | Single Family Residence | 4/4 | 798 |
12-18-2017 | 450 SW 23rd Rd | $850,000 | $257 | $899,000 | 3,302 | Single Family Residence | 5/4 | 361 |
12-14-2017 | 73 SW 19th Rd | $790,000 | $571 | $799,000 | 1,383 | Single Family Residence | 3/2 | 1 |
12-04-2017 | 229 SW 19TH RD | $735,000 | $319 | $799,000 | 2,300 | Single Family Residence | 4/3 | 253 |
10-24-2017 | 1739 SW 12th Ave | $750,000 | $362 | $820,000 | 2,067 | Single Family Residence | 4/2 | 201 |
10-24-2017 | 1901 SW 5th Ave | $833,000 | $266 | $899,000 | 3,128 | Single Family Residence | 4/4 | 125 |
10-16-2017 | 455 SW 26 ROAD | $630,000 | $359 | $675,000 | 1,754 | Single Family Residence | 3/2 | 54 |
09-01-2017 | 120 SW 26th Rd | $822,500 | $429 | $839,900 | 1,915 | Single Family Residence | 3/3 | 172 |
08-25-2017 | 320 SW 27th Rd | $585,000 | $268 | $615,000 | 2,182 | Single Family Residence | 3/3 | 162 |
08-24-2017 | 429 SW 28th Rd | $650,000 | $373 | $699,000 | 1,740 | Single Family Residence | 3/2 | 127 |
08-22-2017 | 3131 SW 4th Ave | $516,500 | $258 | $539,777 | 2,000 | Single Family Residence | 3/2 | 57 |
08-18-2017 | 450 SW 18th Ter | $405,000 | $361 | $399,997 | 1,119 | Single Family Residence | 2/1 | 37 |
08-15-2017 | 320 SW 24th Rd | $443,000 | $247 | $500,000 | 1,789 | Single Family Residence | 2/2 | 169 |
08-07-2017 | 724 SW 25th Rd | $950,000 | $303 | $999,000 | 3,128 | Single Family Residence | 4/3 | 151 |
08-07-2017 | 269 SW 19th Rd | $1,090,000 | $376 | $1,190,000 | 2,894 | Single Family Residence | 4/3 | 560 |
08-02-2017 | 360 SW 28th Rd | $1,295,000 | $321 | $1,375,000 | 4,033 | Single Family Residence | 5/4 | 149 |
07-31-2017 | 785 SW 21st Road | $620,000 | $298 | $695,000 | 2,079 | Single Family Residence | 4/4 | 36 |
07-28-2017 | 406 SW 22nd Rd | $615,000 | $415 | $655,000 | 1,479 | Single Family Residence | 3/2 | 109 |
07-21-2017 | 2850 SW 4th Ave | $800,000 | $443 | $875,000 | 1,804 | Single Family Residence | 3/2 | 85 |
07-20-2017 | 2405 S Miami Ave | $1,330,000 | $421 | $1,450,000 | 3,153 | Single Family Residence | 3/3 | 143 |
07-19-2017 | 445 SW 22nd Rd | $540,000 | $344 | $625,000 | 1,568 | Single Family Residence | 3/2 | 135 |
07-12-2017 | 1898 SW 4th Ave | $570,000 | $258 | $680,000 | 2,209 | Single Family Residence | 3/3 | 44 |
07-05-2017 | 2942 SW 4th Ave | $1,550,000 | $313 | $1,599,000 | 4,945 | Single Family Residence | 4/4 | 160 |
06-30-2017 | 471 SW 30 RD | $1,100,000 | $308 | $1,295,000 | 3,565 | Single Family Residence | 4/4 | 799 |
06-28-2017 | 152 SW 20th Rd | $930,000 | $419 | $995,000 | 2,216 | Single Family Residence | 3/2 | 91 |
06-16-2017 | 25 SW 31st Rd | $800,000 | $384 | $849,000 | 2,082 | Single Family Residence | 3/2 | 73 |
06-15-2017 | 2801 SW 7 Ave | $535,000 | $229 | $599,000 | 2,335 | Single Family Residence | 3/2 | 297 |
06-05-2017 | 35 SW 21st Rd | $760,000 | $307 | $750,000 | 2,473 | Single Family Residence | 6/3 | 306 |
05-30-2017 | 249 SW 20 Rd | $1,575,000 | $389 | $1,595,000 | 4,042 | Single Family Residence | 6/5 | 79 |
05-16-2017 | 2801 SW 5th Ave | $605,000 | $402 | $639,900 | 1,504 | Single Family Residence | 2/2 | 163 |
05-04-2017 | 514 SW 26th Rd | $610,000 | $313 | $650,000 | 1,946 | Single Family Residence | 3/2 | 256 |
05-03-2017 | 365 SW 25th Road | $720,000 | $379 | $749,000 | 1,899 | Single Family Residence | 3/2 | 106 |
04-27-2017 | 1561 SW 12 Ave | $590,000 | $278 | $598,000 | 2,117 | Single Family Residence | 5/3 | 75 |
04-25-2017 | 355 SW 25th Rd | $375,000 | $183 | $400,000 | 2,045 | Single Family Residence | 3/2 | 357 |
04-24-2017 | 2900 SW 4th Ave | $1,090,000 | $244 | $1,150,000 | 4,454 | Single Family Residence | 5/4 | 13 |
04-17-2017 | 235 SW 26th Rd | $442,500 | $287 | $485,000 | 1,539 | Single Family Residence | 2/1 | 138 |
03-22-2017 | 341 SW 31st Rd | $425,000 | $449 | $425,000 | 946 | Single Family Residence | 2/1 | 56 |
03-10-2017 | 1012 SW 23rd Rd | $485,000 | $321 | $499,000 | 1,510 | Single Family Residence | 3/2 | 89 |
03-01-2017 | 131 SW 24th Rd | $600,000 | $284 | $600,000 | 2,111 | Single Family Residence | 3/2 | 74 |
02-28-2017 | 1876 S Miami Ave | $1,500,000 | $420 | $1,550,000 | 3,570 | Single Family Residence | 5/4 | 89 |
02-27-2017 | 825 SW 28th Rd | $516,000 | $220 | $551,200 | 2,339 | Single Family Residence | 2/1 | 77 |
02-14-2017 | 320 SW 19th Rd | $530,000 | $296 | $530,000 | 1,790 | Single Family Residence | 3/4 | 2 |
02-03-2017 | 43 SW 18th Rd | $730,000 | $274 | $925,000 | 2,656 | Single Family Residence | 4/2 | 106 |
01-13-2017 | 216 SW 29th Rd | $1,000,000 | $427 | $1,095,000 | 2,338 | Single Family Residence | 3/3 | 79 |
12-27-2016 | 631 SW 23rd Rd | $490,000 | $325 | $570,000 | 1,504 | Single Family Residence | 2/2 | 112 |
12-23-2016 | 685 SW 19th RD | $455,000 | $280 | $465,000 | 1,620 | Single Family Residence | 4/2 | 81 |
Yanai Nassar and Sergio Cervantes
London Foster Realty
786-426-9484 / 305-987-5546 scervantesrealtor@gmail.com
407 Lincold Rd. - Suite 10G
Miami Beach, Fl 33139