Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-05-2019 | 31 SE 6th St #602 | $3,500 | $3 | $2,700 | 1,016 | Condominium | 2/2 | 77 |
12-05-2019 | 79 SW 12 St #1807-S | $2,900 | $2 | $3,000 | 1,108 | Condominium | 2/2 | 175 |
12-04-2019 | 1300 Brickell Bay Dr #1912 | $1,900 | $5 | $1,900 | 362 | Condominium | /1 | 136 |
12-04-2019 | 55 SW 9th St #4110 | $2,500 | $3 | $2,500 | 776 | Condominium | 1/1 | 106 |
12-04-2019 | 45 SW 9 #2001 | $3,500 | $2 | $3,600 | 1,276 | Condominium | 2/2 | 22 |
12-02-2019 | 999 SW 1st Ave #2303 | $3,100 | $3 | $2,800 | 821 | Condominium | 2/1 | 19 |
12-01-2019 | 1080 Brickell Ave #1907 | $2,400 | $3 | $2,400 | 748 | Condominium | 2/1 | 6 |
12-01-2019 | 495 BRICKELL AVE #2106 | $2,600 | $2,650 | Condominium | 1/1 | 45 | ||
12-01-2019 | 475 Brickell Ave #3813 | $3,700 | $3 | $3,900 | 1,012 | Condominium | 2/2 | 73 |
12-01-2019 | 55 SW 9th St #4201 | $5,000 | $3 | $5,500 | 1,290 | Condominium | 3/3 | 73 |
11-30-2019 | 1155 Brickell Bay Dr #2207 | $2,550 | $3 | $2,550 | 750 | Condominium | 1/1 | 67 |
11-29-2019 | 1200 Brickell Bay Dr #3020 | $1,850 | $2 | $1,875 | 825 | Condominium | 1/1 | 25 |
11-27-2019 | 500 Brickell Ave #3206 | $2,300 | $3 | $2,300 | 738 | Condominium | 1/1 | 8 |
11-26-2019 | 1111 SW 1 AV #3022-N | $2,650 | $2 | $2,800 | 1,012 | Condominium | 2/2 | 173 |
11-22-2019 | 495 Brickell Ave #4608 | $2,700 | $3 | $2,750 | 732 | Condominium | 1/1 | 29 |
11-20-2019 | 1060 Brickell Ave #3507 | $3,000 | $2 | $3,000 | 1,088 | Condominium | 2/2 | 75 |
11-18-2019 | 485 Brickell Ave #2206 | $2,350 | $2 | $2,750 | 842 | Condominium | 1/1 | 18 |
11-18-2019 | 999 SW 1st Ave #2903 | $3,500 | $3 | $3,000 | 937 | Condominium | 1/1 | 23 |
11-16-2019 | 60 SW 13th St #1420 | $2,000 | $2 | $2,000 | 878 | Condominium | 1/1 | 53 |
11-15-2019 | 1111 SW 1st Ave #1918-N | $2,000 | $2 | $2,100 | 707 | Condominium | 1/1 | 25 |
11-15-2019 | 2101 Brickell Ave #1803 | $2,000 | $2 | $2,150 | 791 | Condominium | 1/1 | 46 |
11-15-2019 | 55 SE 6th St #3003 | $2,700 | $2 | $2,900 | 1,111 | Condominium | 2/2 | 42 |
11-15-2019 | 55 SE 6th St #4302 | $3,000 | $2 | $3,000 | 1,123 | Condominium | 2/2 | 213 |
11-15-2019 | 801 Brickell Key Blvd #3002 | $3,300 | $2 | $3,400 | 1,280 | Condominium | 2/2 | 53 |
11-15-2019 | 495 Brickell Ave #3903 | $3,900 | $2 | $3,975 | 1,518 | Condominium | 3/2 | 152 |
11-12-2019 | 1200 Brickell Bay Dr #1620 | $1,900 | $2 | $2,000 | 825 | Apartment | 1/1 | 37 |
11-08-2019 | 1060 Brickell Ave #3109 | $1,900 | $3 | $1,900 | 551 | Condominium | /1 | 18 |
11-04-2019 | 475 Brickell Ave #4510 | $1,950 | $3 | $2,000 | 546 | Condominium | /1 | 49 |
11-03-2019 | 1155 Brickell Bay Dr #1206 | $2,150 | $2 | $2,150 | 750 | Apartment | 1/1 | 103 |
10-25-2019 | 79 SW 12 ST #1602-S | $1,900 | $2 | $1,925 | 693 | Condominium | 1/1 | 88 |
10-24-2019 | 500 Brickell Ave #3608 | $2,300 | $3 | $2,300 | 738 | Condominium | 1/1 | 15 |
10-17-2019 | 1050 Brickell Ave #1706 | $1,800 | $2 | $1,800 | 613 | Condominium | /1 | 10 |
10-12-2019 | 540 Brickell Key Dr #1409 | $1,500 | $3 | $1,600 | 470 | Condominium | /1 | 61 |
10-11-2019 | 1050 Brickell Ave #2206 | $1,750 | $2 | $1,800 | 613 | Condominium | /1 | 24 |
10-11-2019 | 1250 S Miami Ave #1708 | $1,950 | $2 | $1,975 | 838 | Condominium | 1/1 | 38 |
10-07-2019 | 950 Brickell Bay Dr #603 | $1,900 | $2 | $1,900 | 692 | Condominium | 1/1 | 29 |
10-02-2019 | 2101 Brickell Ave #1408 | $1,950 | $2 | $2,000 | 791 | Apartment | 1/1 | 86 |
10-01-2019 | 79 SW 12th St #3111-S | $2,000 | $2 | $2,100 | 705 | Condominium | 1/1 | 34 |
09-23-2019 | 1155 Brickell Bay Dr #3405 | $2,150 | $2 | $2,150 | 760 | Condominium | 1/1 | 40 |
09-16-2019 | 1408 Brickell Bay Dr #1403 | $1,975 | $2 | $1,975 | 787 | Condominium | 1/1 | 63 |
09-15-2019 | 1200 Brickell Bay Dr #3818 | $1,900 | $2 | $2,100 | 825 | Condominium | 1/1 | 49 |
09-13-2019 | 2101 Brickell Ave #1705 | $1,925 | $2 | $1,975 | 791 | Condominium | 1/1 | 109 |
09-13-2019 | 31 SE 6th St #2205 | $1,980 | $3 | $1,980 | 545 | Apartment | /1 | 32 |
09-11-2019 | 79 SW 12th St #1002-S | $1,950 | $2 | $2,100 | 693 | Condominium | 1/1 | 37 |
09-05-2019 | 540 Brickell Key Dr #1620 | $1,900 | $2 | $2,000 | 640 | Condominium | 1/1 | 49 |
09-04-2019 | 1200 Brickell Bay Dr #3114 | $2,000 | $2 | $2,100 | 818 | Condominium | 1/1 | 65 |
09-04-2019 | 1060 Brickell Ave #811 | $2,100 | $1 | $2,150 | 1,147 | Condominium | 1/2 | 62 |
08-30-2019 | 60 SW 13th St #2210 | $1,900 | $2 | $2,000 | 889 | Condominium | 1/1 | 38 |
08-28-2019 | 1200 Brickell Bay Dr #2222 | $1,850 | $2 | $1,850 | 825 | Condominium | 1/1 | 69 |
08-28-2019 | 1200 Brickell Bay Dr #PH4106 | $2,000 | $2 | $2,000 | 825 | Condominium | 1/1 | 28 |
08-23-2019 | 1111 SW 1 AV #2421-N | $2,000 | $2 | $1,950 | 693 | Condominium | 1/1 | 67 |
08-15-2019 | 1600 SW 1 AVE #705 | $2,150 | $2 | $2,150 | 897 | Condominium | 1/1 | 43 |
08-15-2019 | 1155 BRICKELL BAY DR #PH204 | $2,000 | $2 | $2,150 | 770 | Condominium | 1/1 | 50 |
08-07-2019 | 186 SE 12th Ter #2007 | $1,850 | $2 | $1,900 | 730 | Condominium | 1/1 | 21 |
08-06-2019 | 1050 Brickell Ave #2112 | $1,800 | $2 | $1,875 | 601 | Condominium | /1 | 83 |
08-03-2019 | 999 SW 1 Avenue #2008 | $2,100 | $3 | $2,150 | 674 | Condominium | 1/1 | 60 |
08-01-2019 | 1250 S Miami Ave #2107 | $1,925 | $2 | $1,950 | 814 | Condominium | 1/1 | 80 |
08-01-2019 | 2333 Brickell Ave #TSA1 | $1,950 | $1 | $1,975 | 1,060 | Condominium | 1/1 | 62 |
08-01-2019 | 60 SW 13 ST #1121 | $1,900 | $2 | $2,000 | 700 | Condominium | 1/1 | 39 |
08-01-2019 | 2101 Brickell Ave #1103 | $2,000 | $2 | $2,000 | 791 | Condominium | 1/1 | 190 |
08-01-2019 | 485 BRICKELL AVE #2905 | $2,000 | $4 | $2,100 | 495 | Condominium | /1 | 39 |
08-01-2019 | 2101 Brickell Ave #2402 | $2,150 | $2 | $2,150 | 791 | Condominium | 1/1 | 66 |
07-30-2019 | 2451 BRICKELL AV #16C | $1,800 | $2 | $1,850 | 886 | Condominium | 1/1 | 33 |
07-25-2019 | 1050 Brickell Ave #3006 | $1,750 | $2 | $1,850 | 613 | Condominium | /1 | 31 |
07-22-2019 | 1250 S Miami Ave #1413 | $1,950 | $2 | $2,150 | 737 | Condominium | 1/1 | 81 |
07-19-2019 | 1050 Brickell Ave #2404 | $2,000 | $2 | $2,050 | 731 | Apartment | 1/1 | 221 |
07-15-2019 | 999 SW 1ST AV #3001 | $2,000 | $1 | $2,100 | 1,366 | Condominium | 1/1 | 76 |
07-12-2019 | 79 SW 12 ST #1602-S | $1,925 | $2 | $1,925 | 693 | Condominium | 1/1 | 142 |
07-01-2019 | 1200 BRICKELL BAY DR #3503 | $1,800 | $2 | $1,850 | 825 | Condominium | 1/1 | 41 |
07-01-2019 | 1865 BRICKELL AV #A805 | $1,725 | $1 | $1,899 | 868 | Condominium | 1/2 | 75 |
06-30-2019 | 60 SW 13th St #3211 | $2,000 | $2 | $2,100 | 742 | Condominium | 1/1 | 54 |
06-29-2019 | 31 SE 5 ST #1203 | $2,100 | $2 | $2,150 | 775 | Condominium | 1/1 | 32 |
06-23-2019 | 1060 Brickell Avenue #3109 | $2,100 | $3 | $1,900 | 551 | Condominium | /1 | 35 |
06-20-2019 | 1865 Brickell Ave #A1110 | $1,750 | $1,750 | Condominium | 1/1 | 123 | ||
06-15-2019 | 1200 Brickell Bay Dr #3914 | $1,750 | $2 | $1,850 | 818 | Condominium | 1/1 | 68 |
06-15-2019 | 1200 Brickell Bay Dr #1503 | $1,850 | $2 | $1,875 | 825 | Condominium | 1/1 | 45 |
06-15-2019 | 801 Brickell Key Blvd #2405 | $1,900 | $2 | $1,950 | 878 | Condominium | 1/1 | 339 |
06-14-2019 | 1050 Brickell Ave #1618 | $2,000 | $1 | $2,100 | 1,128 | Condominium | 1/1 | 33 |
06-10-2019 | 1200 Brickell Bay Dr #3008 | $1,950 | $2 | $2,100 | 825 | Condominium | 1/1 | 71 |
06-04-2019 | 1050 BRICKELL AV #2002 | $2,000 | $2 | $2,000 | 843 | Condominium | 1/1 | 36 |
06-01-2019 | 801 Brickell Key Blvd #2207 | $2,050 | $2 | $2,050 | 878 | Condominium | 1/1 | 86 |
06-01-2019 | 1250 S Miami Ave #1312 | $2,000 | $2 | $2,100 | 860 | Condominium | 1/1 | 35 |
05-31-2019 | 2101 Brickell Ave #503 | $2,000 | $2 | $2,050 | 791 | Condominium | 1/1 | 109 |
05-30-2019 | 475 Brickell Ave #1408 | $2,200 | $3 | $2,100 | 598 | Condominium | /1 | 90 |
05-29-2019 | 475 BRICKELL AV #4610 | $2,050 | $3 | $2,100 | 546 | Condominium | /1 | 72 |
05-01-2019 | 950 Brickell Bay Dr #800 | $1,900 | $2 | $1,900 | 704 | Condominium | 1/1 | 51 |
05-01-2019 | 1050 Brickell Ave #1410 | $1,850 | $2 | $2,000 | 843 | Condominium | 1/1 | 223 |
04-30-2019 | 951 Brickell Ave #1101 | $2,150 | $2 | $2,150 | 774 | Condominium | 1/1 | 37 |
04-26-2019 | 540 Brickell Key Dr #813 | $1,600 | $4 | $1,600 | 360 | Condominium | /1 | 113 |
04-22-2019 | 150 SE 25th Rd #5B | $1,950 | $2 | $1,950 | 792 | Condominium | 1/1 | 62 |
04-15-2019 | 79 SW 12 ST #2711 | $1,950 | $2 | $2,050 | 705 | Condominium | 1/1 | 22 |
04-11-2019 | 1080 Brickell Ave #2305 | $1,900 | $3 | $1,990 | 507 | Condominium | /1 | 60 |
04-08-2019 | 1200 BRICKELL BAY DR #2503 | $2,300 | $2 | $2,050 | 825 | Condominium | 1/1 | 67 |
04-05-2019 | 1200 BRICKELL BAY DR #3921 | $1,950 | $2 | $1,950 | 825 | Condominium | 1/1 | 43 |
04-04-2019 | 150 SE 25th Rd #2J | $1,800 | $2 | $1,810 | 804 | Condominium | 1/1 | 46 |
04-03-2019 | 1050 Brickell Ave #3322 | $1,750 | $2 | $1,750 | 604 | Apartment | /1 | 36 |
04-01-2019 | 1080 Brickell Ave #3105 | $1,850 | $3 | $1,900 | 562 | Condominium | /1 | 41 |
04-01-2019 | 1600 SW 1st Ave #609 | $1,975 | $2 | $1,990 | 744 | Condominium | 1/1 | 92 |
04-01-2019 | 951 Brickell Ave #2608 | $1,950 | $3 | $2,050 | 639 | Condominium | 1/1 | 60 |
03-31-2019 | 1200 Brickell Bay Dr #2518 | $1,850 | $2 | $1,900 | 825 | Condominium | 1/1 | 104 |
03-30-2019 | 1408 Brickell Bay Dr #404 | $1,750 | $2 | $1,750 | 787 | Condominium | 1/1 | 31 |
03-29-2019 | 60 SW 13th St #2012 | $2,000 | $2 | $2,099 | 878 | Condominium | 1/1 | 46 |
03-28-2019 | 475 Brickell Ave #2910 | $2,050 | $3 | $2,100 | 546 | Condominium | /1 | 30 |
03-18-2019 | 1200 Brickell Bay Dr #1517 | $1,850 | $2 | $1,850 | 836 | Condominium | 1/1 | 54 |
03-18-2019 | 1111 SW 1st Ave #3024-N | $1,850 | $2 | $2,100 | 694 | Apartment | 1/1 | 48 |
03-16-2019 | 2333 Brickell #814 | $1,600 | $1,700 | Condominium | 1/2 | 38 | ||
03-15-2019 | 540 Brickell Key Dr #1721 | $1,650 | $3 | $1,675 | 480 | Condominium | /1 | 92 |
03-14-2019 | 950 Brickell Bay Dr #500 | $1,910 | $2 | $1,870 | 704 | Condominium | 1/1 | 55 |
03-12-2019 | 500 Brickell Ave #2303 | $2,000 | $2 | $2,000 | 754 | Condominium | 1/1 | 28 |
03-05-2019 | 1200 Brickell Bay Dr #3016 | $1,600 | $3 | $1,600 | 425 | Condominium | /1 | 63 |
03-05-2019 | 950 Brickell Bay Dr #603 | $2,000 | $2 | $1,900 | 692 | Condominium | 1/1 | 23 |
03-04-2019 | 1300 Brickell Bay Dr #1200 | $1,900 | $2 | $1,950 | 644 | Condominium | 1/1 | 82 |
03-01-2019 | 540 Brickell Key Dr #621 | $2,150 | $2 | $2,150 | 1,030 | Condominium | 2/2 | 193 |
02-28-2019 | 31 SE 6th St #2503 | $1,750 | $3 | $1,900 | 551 | Condominium | /1 | 67 |
02-01-2019 | 60 SW 13th St #3015 | $2,000 | $2 | $2,100 | 750 | Condominium | 1/1 | 67 |
02-01-2019 | 1155 Brickell Bay Dr #905 | $2,150 | $2 | $2,150 | 760 | Condominium | 1/1 | 149 |
01-22-2019 | 1155 Brickell Bay Dr #3405 | $2,150 | $2 | $2,150 | 760 | Condominium | 1/1 | 16 |
01-17-2019 | 1050 Brickell Ave #1008 | $2,050 | $1 | $2,100 | 1,066 | Condominium | 1/1 | 8 |
12-13-2018 | 951 Brickell Ave #1100 | $2,100 | $2 | $2,100 | 774 | Condominium | 1/1 | 52 |
12-11-2018 | 1300 Brickell Bay Dr #1101 | $2,100 | $2 | $2,100 | 777 | Condominium | 1/1 | 8 |
12-05-2018 | 1200 Brickell Bay Dr #3914 | $1,950 | $2 | $1,800 | 818 | Condominium | 1/1 | 63 |
12-05-2018 | 31 SE 6th St #704 | $2,050 | $2 | $2,050 | 719 | Apartment | 1/1 | 82 |
12-03-2018 | 115 SW 11th St #602 | $1,800 | $2 | $2,000 | 764 | Condominium | 2/2 | 258 |
12-01-2018 | 2101 Brickell Ave #1902 | $2,050 | $2 | $1,900 | 791 | Condominium | 1/1 | 60 |
12-01-2018 | 1060 Brickell Ave #3109 | $1,750 | $3 | $2,000 | 551 | Condominium | /1 | 142 |
11-17-2018 | 1200 Brickell Bay Dr #3517 | $2,150 | $2 | $2,150 | 836 | Condominium | 1/1 | 40 |
11-15-2018 | 1200 Brickell Bay Dr #4121 | $1,950 | $2 | $1,950 | 825 | Condominium | 1/1 | 15 |
11-14-2018 | 1250 S Miami Ave #1012 | $1,700 | $1 | $1,750 | 860 | Condominium | 1/1 | 81 |
11-01-2018 | 1200 Brickell Bay Dr #3516 | $1,600 | $3 | $1,600 | 425 | Condominium | /1 | 32 |
11-01-2018 | 60 SW 13th St #1408 | $1,875 | $2 | $1,900 | 876 | Condominium | 1/1 | 86 |
11-01-2018 | 60 SW 13th St #1420 | $2,000 | $2 | $2,000 | 878 | Condominium | 1/1 | 31 |
10-31-2018 | 1901 Brickell Ave #B1806 | $1,700 | $1 | $1,700 | 1,064 | Condominium | 1/1 | 71 |
10-19-2018 | 1050 Brickell Ave #1008 | $2,000 | $1 | $2,000 | 1,066 | Condominium | 1/1 | 22 |
10-17-2018 | 1155 Brickell Bay Dr #3007 | $1,900 | $2 | $1,950 | 750 | Condominium | 1/1 | 65 |
10-15-2018 | 1925 SW Brickell Ave #D1403 | $2,000 | $1 | $2,000 | 1,005 | Condominium | 1/1 | 116 |
10-10-2018 | 1200 Brickell Bay Dr #1921 | $1,850 | $2 | $1,900 | 825 | Condominium | 1/1 | 16 |
10-05-2018 | 475 BRICKELL AVE #1510 | $2,000 | $3 | $2,050 | 546 | Condominium | /1 | 52 |
10-02-2018 | 475 BRICKELL AVE #5108 | $1,900 | $3 | $1,950 | 598 | Condominium | /1 | 99 |
10-01-2018 | 1650 Brickell Ave #104 | $2,000 | $2 | $2,000 | 750 | Condominium | 1/1 | 19 |
10-01-2018 | 1300 Brickell Bay Dr #900 | $2,000 | $3 | $2,000 | 644 | Condominium | 1/1 | 56 |
10-01-2018 | 1200 Brickell Bay Dr #3819 | $1,900 | $2 | $2,000 | 825 | Condominium | 1/1 | 49 |
10-01-2018 | 31 SE 6 #1606 | $2,150 | $2 | $2,150 | 852 | Condominium | 1/1 | 98 |
09-28-2018 | 1200 Brickell Bay Dr #2221 | $1,750 | $2 | $1,800 | 825 | Apartment | 1/1 | 18 |
09-28-2018 | 1200 BRICKELL BAY DR #3520 | $2,000 | $2 | $2,000 | 825 | Condominium | 1/1 | 90 |
09-27-2018 | 2101 Brickell Ave #605 | $1,700 | $2 | $1,850 | 791 | Condominium | 1/1 | 111 |
09-24-2018 | 1111 SW 1st Ave #2524-N | $1,900 | $2 | $1,900 | 694 | Condominium | 1/1 | 57 |
09-10-2018 | 465 Brickell Ave #704 | $2,000 | $3 | $2,050 | 597 | Condominium | 1/1 | 89 |
09-04-2018 | 540 Brickell Key Dr #1709 | $1,650 | $2 | $1,750 | 590 | Condominium | /1 | 82 |
09-01-2018 | 951 Brickell Ave #3703 | $1,950 | $2 | $1,950 | 702 | Condominium | 1/1 | 37 |
09-01-2018 | 475 Brickell #1408 | $2,000 | $2 | $2,100 | 790 | Condominium | /1 | 40 |
08-26-2018 | 150 SE 25th Rd #7H | $2,000 | $2 | $2,000 | 804 | Condominium | 1/1 | 12 |
08-23-2018 | 2101 Brickell Ave #604 | $1,850 | $2 | $1,900 | 791 | Condominium | 1/1 | 11 |
08-22-2018 | 475 BRICKELL AV #4610 | $2,000 | $3 | $2,100 | 546 | Condominium | /1 | 54 |
08-17-2018 | 950 Brickell Bay Dr #601 | $1,850 | $2 | $1,850 | 704 | Condominium | 1/1 | 10 |
08-17-2018 | 950 Brickell Bay Dr #500 | $1,900 | $2 | $1,975 | 704 | Condominium | 1/1 | 56 |
08-15-2018 | 950 Brickell Bay Dr #3302 | $2,100 | $3 | $2,099 | 688 | Condominium | 1/1 | 37 |
08-15-2018 | 1300 Brickell Bay Dr #1912 | $1,950 | $5 | $2,100 | 362 | Condominium | /1 | 22 |
08-14-2018 | 1918 BRICKELL AV #204 | $1,675 | $1,675 | Condominium | 1/1 | 124 | ||
08-06-2018 | 2101 Brickell Ave #1811 | $1,950 | $2 | $2,000 | 791 | Condominium | 1/1 | 47 |
08-01-2018 | 1200 Brickell Bay Dr #1803 | $1,750 | $2 | $1,800 | 825 | Apartment | 1/1 | 55 |
08-01-2018 | 1111 SW 1 AV #1221-N | $1,750 | $2 | $1,800 | 693 | Condominium | 1/1 | 100 |
08-01-2018 | 115 SW 11th St #902 | $1,850 | $2 | $1,850 | 764 | Condominium | 2/2 | 26 |
08-01-2018 | 150 SE 25th Rd #9J | $1,800 | $2 | $1,850 | 804 | Condominium | 1/1 | 48 |
08-01-2018 | 951 BRICKELL AV #3909 | $1,975 | $3 | $1,975 | 639 | Apartment | 1/1 | 67 |
07-27-2018 | 950 Brickell Bay Dr #603 | $2,000 | $2 | $2,000 | 692 | Condominium | 1/1 | 102 |
07-24-2018 | 1200 Brickell Bay Dr #1517 | $2,000 | $2 | $1,900 | 836 | Condominium | 1/1 | 30 |
07-20-2018 | 2333 brickell #814 | $1,600 | $1,750 | Condominium | 1/1 | 98 | ||
07-18-2018 | 1200 Brickell Bay Dr #3612 | $2,050 | $2 | $2,050 | 818 | Condominium | 1/1 | 1 |
07-16-2018 | 60 SW 13th St #2002 | $2,000 | $1 | $2,000 | 1,002 | Condominium | 1/1 | 35 |
07-15-2018 | 55 SE 6th St #2008 | $2,050 | $2 | $2,090 | 738 | Condominium | 1/1 | 40 |
07-12-2018 | 1155 Brickell Bay Dr #3405 | $2,150 | $2 | $2,150 | 760 | Condominium | 1/1 | 35 |
07-08-2018 | 1200 Brickell Bay Drive #4121 | $1,950 | $2 | $1,950 | 825 | Condominium | 1/1 | 30 |
07-07-2018 | 1050 Brickell Ave #3112 | $1,800 | $2 | $1,999 | 601 | Apartment | /1 | 55 |
07-06-2018 | 1050 Brickell Ave #1910 | $1,950 | $2 | $1,950 | 843 | Stock Cooperative | 1/1 | 36 |
07-05-2018 | 2101 BRICKELL AV #404 | $1,950 | $2 | $2,000 | 791 | Condominium | 1/1 | 136 |
07-02-2018 | 540 Brickell Key Dr #1721 | $1,625 | $3 | $1,625 | 480 | Condominium | /1 | 31 |
07-02-2018 | 1200 Brickell Bay Dr #3220 | $1,900 | $2 | $1,990 | 825 | Condominium | 1/1 | 20 |
07-02-2018 | 60 SW 13th St #1810 | $1,900 | $2 | $2,000 | 889 | Condominium | 1/1 | 77 |
07-02-2018 | 55 SE 6 #2404 | $2,000 | $2 | $2,100 | 738 | Condominium | 1/1 | 64 |
07-01-2018 | 60 SW 13 ST #4808 | $2,000 | $2 | $2,000 | 766 | Condominium | 1/1 | 49 |
06-18-2018 | 1111 SW 1st Ave #2715-N | $2,100 | $2 | $2,000 | 761 | Condominium | 1/1 | 46 |
06-15-2018 | 1111 SW 1 AV #2421-N | $2,000 | $2 | $2,000 | 693 | Condominium | 1/1 | 46 |
06-15-2018 | 31 SE 6th St #2103 | $2,000 | $3 | $2,000 | 551 | Condominium | /1 | 9 |
06-15-2018 | 999 SW 1st Ave #1515 | $2,000 | $2 | $2,100 | 825 | Condominium | 1/1 | 24 |
06-04-2018 | 2943 SW 1 AVE #2943 | $2,000 | $2,095 | Apartment | 2/1 | 2541 | ||
06-01-2018 | 2101 BRICKELL #1809 | $2,000 | $2,000 | Condominium | 1/1 | 95 | ||
05-31-2018 | 2501 Brickell Ave #804 | $1,675 | $2 | $1,699 | 790 | Condominium | 1/2 | 105 |
05-31-2018 | 1050 Brickell Ave #2312 | $1,750 | $2 | $1,800 | 601 | Condominium | /1 | 9 |
05-30-2018 | 1200 BRICKELL BAY DR #2216 | $1,500 | $3 | $1,650 | 425 | Condominium | /1 | 136 |
05-30-2018 | 1528 Brickell Ave #101 | $1,800 | $2 | $1,800 | 750 | Apartment | 1/1 | 87 |
05-25-2018 | 200 SE 15th Rd #7F | $1,750 | $2 | $1,700 | 612 | Condominium | 1/1 | 32 |
05-21-2018 | 1200 Brickell Bay Dr #3914 | $1,800 | $2 | $1,800 | 818 | Condominium | 1/1 | 104 |
05-15-2018 | 200 SE 15th Rd #7G | $1,800 | $2 | $1,850 | 612 | Condominium | 1/1 | 106 |
05-15-2018 | 1200 Brickell Bay Dr #3303 | $1,800 | $2 | $1,850 | 825 | Condominium | 1/1 | 111 |
05-07-2018 | 1200 Brickell Bay Dr #1403 | $1,600 | $3 | $1,650 | 470 | Condominium | /1 | 41 |
05-05-2018 | 950 Brickell Bay Dr #800 | $2,100 | $2 | $2,100 | 704 | Condominium | 1/1 | 17 |
05-01-2018 | 1050 Brickell Ave #3006 | $1,700 | $2 | $1,750 | 613 | Condominium | /1 | 108 |
05-01-2018 | 1050 Brickell Ave #3212 | $1,750 | $2 | $1,875 | 602 | Condominium | /1 | 76 |
05-01-2018 | 2451 Brickell Ave #8U | $2,050 | $2 | $2,100 | 998 | Condominium | 1/1 | 63 |
04-28-2018 | 1200 Brickell Bay Dr. #3818 | $2,000 | $2 | $2,000 | 825 | Condominium | 1/1 | 33 |
04-16-2018 | 950 Brickell Bay Dr #2000 | $1,995 | $2 | $1,995 | 774 | Condominium | 1/1 | 81 |
04-16-2018 | 60 SW 13th St #5214 | $2,150 | $2 | $2,150 | 807 | Condominium | 1/1 | 55 |
04-10-2018 | 60 13 STREET #2202 | $1,950 | $1 | $2,000 | 1,002 | Condominium | 1/1 | 15 |
04-05-2018 | 1050 BRICKELL AV #1806 | $1,600 | $2 | $1,650 | 613 | Condominium | /1 | 18 |
04-05-2018 | 186 SE 12th Ter #1006 | $1,850 | $2 | $1,900 | 754 | Condominium | 1/1 | 57 |
04-04-2018 | 950 Brickell Bay Dr #3703 | $2,100 | $3 | $2,100 | 688 | Apartment | 1/1 | 104 |
04-03-2018 | 1250 S Miami Ave #1413 | $1,850 | $2 | $1,950 | 737 | Condominium | 1/1 | 42 |
04-02-2018 | 31 SE 6th St #2503 | $1,800 | $3 | $1,750 | 551 | /1 | 31 | |
04-01-2018 | 1300 Brickell Bay Dr #2700 | $1,800 | $4 | $1,850 | 420 | Condominium | /1 | 38 |
04-01-2018 | 1600 SW 1 AVE #705 | $2,250 | $2 | $2,100 | 897 | Condominium | 1/1 | 26 |
04-01-2018 | 55 SW 9th st #1807 | $2,150 | $3 | $2,150 | 541 | Apartment | 1/1 | 32 |
03-26-2018 | 1111 SW 1 AV #2421-N | $2,000 | $2 | $2,000 | 693 | Condominium | 1/1 | 7 |
03-24-2018 | 540 Brickell Key Dr #1809 | $1,650 | $2 | $1,650 | 590 | 1/2 | 38 | |
03-24-2018 | 31 SE 6 STREET #603 | $1,900 | $2 | $1,900 | 656 | Condominium | /1 | 30 |
03-16-2018 | 1600 SW 1 AVE #504 | $1,900 | $1,900 | Condominium | 1/1 | 271 | ||
03-16-2018 | 1650 Brickell Ave #104 | $2,000 | $2 | $2,000 | 750 | 1/1 | 47 | |
03-15-2018 | 1600 SW 1st Ave #311 | $1,700 | $3 | $1,800 | 565 | /1 | 127 | |
03-15-2018 | 1111 SW 1ST AV #2418 | $1,900 | $2 | $2,000 | 761 | Condominium | 1/1 | 45 |
03-08-2018 | 1300 Brickell Bay Dr #903 | $2,000 | $2 | $2,150 | 701 | Condominium | 1/1 | 32 |
03-07-2018 | 475 Brickell Ave #4810 | $2,000 | $3 | $2,100 | 546 | /1 | 98 | |
03-01-2018 | 1111 SW 1st Ave #3021-N | $2,000 | $2 | $2,000 | 734 | Condominium | 1/1 | 40 |
03-01-2018 | 475 Brickell Ave #5008 | $1,700 | $2 | $2,100 | 598 | Condominium | /1 | 158 |
02-26-2018 | 801 Brickell Key Blvd #1705 | $2,000 | $2 | $2,100 | 878 | Condominium | 1/1 | 111 |
02-22-2018 | 1200 Brickell Bay Dr #3118 | $1,800 | $2 | $1,800 | 825 | 1/1 | 26 | |
02-22-2018 | 55 SE 6th St #2306 | $1,850 | $2 | $1,900 | 738 | Condominium | 1/1 | 45 |
02-15-2018 | 60 SW 13th St #2221 | $2,100 | $2 | $2,100 | 702 | 1/1 | 175 | |
02-12-2018 | 950 BRICKELL BAY DR #1908 | $1,900 | $3 | $1,950 | 628 | Condominium | 1/1 | 26 |
02-11-2018 | 1200 Brickell Bay Dr #2306 | $2,300 | $2 | $2,000 | 825 | Condominium | 1/1 | 27 |
02-09-2018 | 1155 Brickell Bay Dr #3007 | $1,900 | $2 | $1,990 | 750 | Condominium | 1/1 | 107 |
02-06-2018 | 1300 Brickell Bay Dr #900 | $2,000 | $3 | $2,000 | 644 | 1/1 | 189 | |
02-05-2018 | 1200 BRICKELL BAY #2005 | $1,700 | $1,800 | Condominium | 1/1 | 47 | ||
