Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $330 | $249,175 | 242 | From $228,800 |
2 Bedroom Units | 4 | $308 | $353,475 | 156 | From $335,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $228,800 | 1106 | A10748793 | 1 / 1 | 754 ft2 | $303.45 | 68 |
Details | $229,900 | 708 | A10526691 | 1 / 1 | 754 ft2 | $304.91 | 468 |
Details | $258,000 | 808 | A10611186 | 1 / 1 | 754 ft2 | $342.18 | 309 |
Details | $280,000 | 1507 | A10719810 | 1 / 1 | 750 ft2 | $373.33 | 121 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 1005 | A10763657 | 2 / 2 | 1,145 ft2 | $292.58 | 41 |
Details | $349,000 | Undisclosed | A10694913 | 2 / 2 | 1,145 ft2 | $304.8 | 166 |
Details | $359,900 | 704 | A10618211 | 2 / 2 | 1,145 ft2 | $314.32 | 297 |
Details | $370,000 | 2104 | A10720412 | 2 / 2 | 1,145 ft2 | $323.14 | 121 |
Yanai Nassar and Sergio Cervantes
London Foster Realty
786-426-9484 / 305-987-5546 scervantesrealtor@gmail.com
407 Lincold Rd. - Suite 10G
Miami Beach, Fl 33139