Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $828 | $681,158 | 441 | From $480,000 |
2 Bedroom Units | 25 | $1,187 | $1,501,520 | 295 | From $739,000 |
3 Bedroom Units | 8 | $1,784 | $4,155,375 | 456 | From $2,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $480,000 | 1506 | A10477805 | 1 / 1 | 808 ft2 | $594.06 | 563 |
Details | $499,900 | 1406 | A10462612 | 1 / 1 | 755 ft2 | $662.12 | 591 |
Details | $610,000 | 1204 | A10549878 | 1 / 1 | 735 ft2 | $829.93 | 435 |
Details | $629,000 | 2004 | A10605836 | 1 / 1 | 788 ft2 | $798.22 | 325 |
Details | $650,000 | 2204 | A10618066 | 1 / 1 | 793 ft2 | $819.67 | 304 |
Details | $679,000 | 2306 | A10698369 | 1 / 1 | 916 ft2 | $741.27 | 162 |
Details | $685,000 | 1806 | A10588902 | 1 / 1 | 794 ft2 | $862.72 | 359 |
Details | $702,000 | 2402 | A10378183 | 1 / 1 | 896 ft2 | $783.48 | 747 |
Details | $740,000 | 2506 | A10709049 | 1 / 1 | 806 ft2 | $918.11 | 149 |
Details | $750,000 | 2704 | A10650340 | 1 / 1 | 789 ft2 | $950.57 | 255 |
Details | $850,000 | Undisclosed | A10395822 | 1 / 1 | 892 ft2 | $952.91 | 708 |
Details | $899,000 | 2002 | A10403371 | 1 / 1 | 899 ft2 | $1000 | 694 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $739,000 | 1403 | A10707839 | 2 / 2 | 1,137 ft2 | $649.96 | 151 |
Details | $812,000 | 1405 | A10758359 | 2 / 2 | 1,013 ft2 | $801.58 | 58 |
Details | $890,000 | 2305 | A10717238 | 2 / 2 | 1,298 ft2 | $685.67 | 134 |
Details | $895,000 | 1003 | A10375737 | 2 / 2 | 1,262 ft2 | $709.19 | 754 |
Details | $899,000 | 1803 | A10655165 | 2 / 2 | 1,262 ft2 | $712.36 | 245 |
Details | $935,000 | 2005 | A10758488 | 2 / 2 | 1,137 ft2 | $822.34 | 58 |
Details | $975,000 | 1601 | A10570318 | 2 / 2 | 1,287 ft2 | $757.58 | 397 |
Details | $990,000 | 1605 | A10740046 | 2 / 2 | 1,076 ft2 | $920.07 | 88 |
Details | $1,150,000 | 1705 | A10400215 | 2 / 2 | 1,091 ft2 | $1054.08 | 701 |
Details | $1,150,000 | 903 | A10693153 | 2 / 1 | 1,262 ft2 | $911.25 | 155 |
Details | $1,166,000 | 2003 | A10380465 | 2 / 2 | 1,262 ft2 | $923.93 | 744 |
Details | $1,250,000 | 1201 | A10780241 | 2 / 2 | ft2 | $0 | 8 |
Details | $1,275,000 | 1701 | A10749191 | 2 / 2 | 1,287 ft2 | $990.68 | 74 |
Details | $1,299,000 | 4203 | A10682500 | 2 / 2 | 1,173 ft2 | $1107.42 | 194 |
Details | $1,300,000 | 1101 | A10440250 | 2 / 2 | ft2 | $0 | 632 |
Details | $1,399,000 | 3803 | A10777591 | 2 / 2 | 1,367 ft2 | $1023.41 | 19 |
Details | $1,485,000 | 3703 | A10767340 | 2 / 2 | 1,392 ft2 | $1066.81 | 39 |
Details | $1,910,000 | 4402 | A10407383 | 2 / 2 | 1,554 ft2 | $1229.09 | 688 |
Details | $2,080,000 | 4502 | A10429570 | 2 / 2 | 1,554 ft2 | $1338.48 | 649 |
Details | $2,085,000 | 4702 | A10407453 | 2 / 2 | 1,554 ft2 | $1341.7 | 688 |
Details | $2,300,000 | 2902 | A10731363 | 2 / 3 | 1,804 ft2 | $1274.94 | 101 |
Details | $2,390,000 | 3901 | A10768835 | 2 / 3 | 1,627 ft2 | $1468.96 | 38 |
Details | $2,669,000 | 3702 | A10638242 | 2 / 3 | 1,802 ft2 | $1481.13 | 276 |
Details | $2,695,000 | 3701 | A10666177 | 2 / 3 | 1,614 ft2 | $1669.76 | 224 |
Details | $2,800,000 | 3002 | A10647646 | 2 / 3 | 1,804 ft2 | $1552.11 | 259 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 2802 | A10743516 | 3 / 3 | ft2 | $0 | 85 |
Details | $3,499,000 | PH5001 | A10470077 | 3 / 4 | 2,538 ft2 | $1378.64 | 578 |
Details | $3,599,000 | PH5002 | A10470118 | 3 / 4 | 2,538 ft2 | $1418.05 | 578 |
Details | $4,200,000 | 3003-3103 | A10715658 | 3 / 3 | 3,270 ft2 | $1284.4 | 120 |
Details | $4,500,000 | LPH 5101 | A10468495 | 3 / 3 | 2,378 ft2 | $1892.35 | 579 |
Details | $4,995,000 | 3903 | A10358622 | 3 / 3 | 3,012 ft2 | $1658.37 | 784 |
Details | $5,000,000 | LPH5202 | A10455898 | 3 / 3 | 2,352 ft2 | $2125.85 | 593 |
Details | $5,100,000 | 5302 | A10603492 | 3 / 3 | 2,538 ft2 | $2009.46 | 328 |
Yanai Nassar and Sergio Cervantes
London Foster Realty
786-426-9484 / 305-987-5546 scervantesrealtor@gmail.com
407 Lincold Rd. - Suite 10G
Miami Beach, Fl 33139