Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $585 | $1,199,600 | 182 | From $680,000 |
3 Bedroom Units | 10 | $635 | $1,690,300 | 193 | From $1,345,000 |
4 Bedroom Units | 1 | $496 | $2,200,000 | 208 | From $2,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 806 | A10615173 | 2 / 2 | 1,210 ft2 | $561.98 | 303 |
Details | $695,000 | 705 | A10673762 | 2 / 2 | 1,700 ft2 | $408.82 | 201 |
Details | $799,000 | 1605 | A10590299 | 2 / 2 | 1,700 ft2 | $470 | 347 |
Details | $949,000 | 1805 | A10782090 | 2 / 2 | 1,700 ft2 | $558.24 | 4 |
Details | $1,198,000 | 1002 | A10718194 | 2 / 4 | 2,320 ft2 | $516.38 | 125 |
Details | $1,200,000 | 2304 | A10776068 | 2 / 2 | 2,070 ft2 | $579.71 | 18 |
Details | $1,285,000 | 502 | A10687853 | 2 / 2 | 2,320 ft2 | $553.88 | 181 |
Details | $1,650,000 | 1603 | A10757834 | 2 / 2 | 2,700 ft2 | $611.11 | 53 |
Details | $1,750,000 | 1803 | A10644843 | 2 / 3 | 2,700 ft2 | $648.15 | 258 |
Details | $1,790,000 | 2104 | A10597560 | 2 / 2 | 2,070 ft2 | $864.73 | 332 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,345,000 | 3005 | A10749884 | 3 / 3 | 2,310 ft2 | $582.25 | 62 |
Details | $1,450,000 | 1702 | A10456873 | 3 / 3 | 2,320 ft2 | $625 | 594 |
Details | $1,450,000 | 3405 | A10771864 | 3 / 3 | 2,310 ft2 | $627.71 | 26 |
Details | $1,549,000 | 1901 | A10695127 | 3 / 4 | 2,600 ft2 | $595.77 | 170 |
Details | $1,700,000 | 2902 | A10565496 | 3 / 4 | 2,825 ft2 | $601.77 | 401 |
Details | $1,750,000 | 503 | A10778906 | 3 / 3 | 2,700 ft2 | $648.15 | 12 |
Details | $1,790,000 | 2601 | A10599522 | 3 / 4 | 3,065 ft2 | $584.01 | 328 |
Details | $1,825,000 | 2702 | A10780771 | 3 / 3 | 2,825 ft2 | $646.02 | 6 |
Details | $1,849,000 | 2302 | A10627971 | 3 / 3 | 2,825 ft2 | $654.51 | 281 |
Details | $2,195,000 | 3402 | A10761776 | 3 / 4 | 2,825 ft2 | $776.99 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,200,000 | 3602 | A10673003 | 4 / 4 | 4,435 ft2 | $496.05 | 208 |
Unit 1805
Miami Days Listed 4
Courtesy of Compass Florida, LLC
Unit 2304
Miami Days Listed 18
Courtesy of Brown Harris Stevens
Unit 503
Miami Days Listed 12
Courtesy of BBM Realty LLC
Unit 2702
Miami Days Listed 6
Courtesy of Avant International
Yanai Nassar and Sergio Cervantes
London Foster Realty
786-426-9484 / 305-987-5546 scervantesrealtor@gmail.com
407 Lincold Rd. - Suite 10G
Miami Beach, Fl 33139